<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let&#039;s get talking! &#187; Voice and Data</title>
	<atom:link href="http://www.one97world.com/blog/tag/voice-and-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one97world.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Up in arms &#8211; industry story in Voice and Data</title>
		<link>http://www.one97world.com/blog/2008/08/26/up-in-arms-industry-story-in-voice-and-data/</link>
		<comments>http://www.one97world.com/blog/2008/08/26/up-in-arms-industry-story-in-voice-and-data/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:45:08 +0000</pubDate>
		<dc:creator>Farheen</dc:creator>
				<category><![CDATA[Press, Media & Events]]></category>
		<category><![CDATA[VAS Business]]></category>
		<category><![CDATA[Voice and Data]]></category>

		<guid isPermaLink="false">http://one97world.com/blog/?p=165</guid>
		<description><![CDATA[The August issue of Voice and Data carries a feature &#8220;Up in Arms&#8221; on the VAS market. The focus of this feature is revenue share between the VAS players and service providers and how this impacts future innovations in the industry. Vijay was quoted extensively in this story on the revune share of  Value Added [...]]]></description>
			<content:encoded><![CDATA[<p>The August issue of Voice and Data carries a feature &#8220;Up in Arms&#8221; on the VAS market. The focus of this feature is revenue share between the VAS players and service providers and how this impacts future innovations in the industry. Vijay was quoted extensively in this story on the revune share of  Value Added Services in the Telecom Market and the impact of new entrants in this segment. He is also quoted on the potential and opportunities in this segment - “The true potential of this business will come to the force once operators&#8217; new subscriber acquiring spree nears a plateau, and the focus is on the subscriber who is ready to do more with his device than just calling.&#8221;  follow the link to read the article.</p>
<p><a href="http://voicendata.ciol.com/content/service_provider/108080101.asp">http://voicendata.ciol.com/content/service_provider/108080101.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one97world.com/blog/2008/08/26/up-in-arms-industry-story-in-voice-and-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
